Electrical data | |
Ratings per IEC/EN | |
Nominal voltage (III/3) | 400 V |
Rated surge voltage (III/3) | 6 kV |
Rated current | 18 A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Connection data | |
Connection technology | CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Fine-stranded conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Total number of connection points | 4 |
Total number of potentials | 1 |
Number of levels | 1 |
Wiring type | Side-entry wiring |
Physical data | |
Width | 8 mm / 0.315 inch |
Height from the surface | 17 mm / 0.669 inch |
Depth | 25 mm / 0.984 inch |
Need better prices?
As a registered customer, you may get 20% discount for some items.