AH1883-ZG-7
Diodes Digital Switch Omnipolar Switch Push-Pull Hall Effect SOT-553 RoHS: Compliant | pbFree: Yes
Categories | Sensors, Transducers |
Magnetic Sensors - Switches (Solid State) | |
Manufacturer | Diodes Incorporated |
Series | - |
Packaging | Tape & Box (TB) |
Part Status | Active |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | Either |
Sensing Range | ±6mT Trip, ±5mT Release |
Test Condition | -40°C ~ 85°C |
Voltage - Supply | 2.5 V ~ 5.5 V |
Current - Supply (Max) | 16µA |
Current - Output (Max) | 2.5mA |
Output Type | Open Drain |
Features | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 3-SIP, Formed Leads |
Supplier Device Package | 3-SIP |
Standard Package | 4,000 |
Need better prices?
As a registered customer, you may get 20% discount for some items.
Diodes Digital Switch Omnipolar Switch Push-Pull Hall Effect SOT-553 RoHS: Compliant | pbFree: Yes