Connection data | |
No. of poles | 3 |
Total number of potentials | 3 |
Number of connection types | 1 |
Number of levels | 1 |
Geometrical Data | |
Pin spacing | 7.5 mm / 0.295 inch |
Width | 23.2 mm / 0.913 inch |
Height | 17 mm / 0.669 inch |
Height from the surface | 12 mm / 0.472 inch |
Depth | 8.4 mm / 0.331 inch |
Solder pin length | 5 mm |
Solder pin dimensions | 1.2 x 1.2 mm |
Drilled hole diameter (tolerance) | 1.7 (+0.1) mm |
Plug connection | |
Contact type (pluggable connector) | Male connector/plug |
Connector connection type | for PCBs |
Mismating protection | No |
Mating direction to the PCB | 90 ° |
PCB contact | |
PCB contact | THT |
Solder pin arrangement | over the entire male connector. in line |
Number of solder pins per potential | 1 |
Material Data | |
Color | gray |
Material group | I |
Insulating material | Polyamide 66 (PA 66) |
Flammability class per UL94 | V0 |
Contact material | Electrolytic copper (ECu) |
Contact plating | tin-plated |
Fire load | 0.026 MJ |
Weight | 1.4 g |
Environmental Requirements | |
Limit temperature range | -60 … +100 °C |
Commercial data | |
Product Group | 3 (Multi Conn. System) |
Packaging type | BOX |
Country of origin | PL |
GTIN | 4044918929073 |
Customs Tariff No. | 85366990990 |
Need better prices?
As a registered customer, you may get 20% discount for some items.