Connection data | |
Connection technology | CAGE CLAMP® |
Actuation type | Operating tool |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
Fine-stranded conductor with ferrule with plastic collar | 0.25 … 1.5 mm² |
Fine-stranded conductor with ferrule without plastic collar | 0.25 … 2.5 mm² |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
No. of poles | 4 |
Total number of connection points | 4 |
Total number of potentials | 4 |
Number of connection types | 1 |
Number of levels | 1 |
Conductor entry direction to mating direction | 0 ° |
Geometrical Data | |
Pin spacing | 5.08 mm / 0.2 inch |
Width | 36.92 mm / 1.454 inch |
Height | 14.3 mm / 0.563 inch |
Depth | 29.6 mm / 1.165 inch |
Plug connection | |
Contact type (pluggable connector) | Female connector/socket |
Connector connection type | for conductors |
Mismating protection | No |
Locking of plug-in connection | locking lever |
Material Data | |
Color | orange |
Material group | I |
Insulating material | Polyamide 66 (PA 66) |
Flammability class per UL94 | V0 |
Clamping spring material | Chrome nickel spring steel (CrNi) |
Contact material | Copper alloy |
Contact plating | tin-plated |
Fire load | 0.151 MJ |
Weight | 8.8 g |
Environmental Requirements | |
Limit temperature range | -60 … +85 °C |
Commercial data | |
Product Group | 3 (Multi Conn. System) |
Packaging type | BOX |
Country of origin | DE |
GTIN | 4044918346023 |
Customs Tariff No. | 85366990990 |
Need better prices?
As a registered customer, you may get 20% discount for some items.