Connection data | |
Connection technology | CAGE CLAMP® |
Actuation type | Operating tool |
Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Fine-stranded conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Fine-stranded conductor with ferrule with plastic collar | 0.25 … 1 mm² |
Fine-stranded conductor with ferrule without plastic collar | 0.25 … 1 mm² |
Strip length | 6 … 7 mm / 0.24 … 0.28 inch |
No. of poles | 6 |
Total number of connection points | 6 |
Total number of potentials | 6 |
Number of connection types | 1 |
Number of levels | 2 |
Conductor entry direction to mating direction | 0° |
Geometrical Data | |
Pin spacing | 3.5 mm / 0.138 inch |
Width | 12 mm / 0.472 inch |
Height | 18.8 mm / 0.74 inch |
Depth | 16 mm / 0.63 inch |
Plug connection | |
Contact type (pluggable connector) | Female connector/socket |
Connector connection type | for conductors |
Mismating protection | Yes |
Material Data | |
Color | black |
Material group | II |
Insulating material | Glass fiber-reinforced polyamide (PA 66 GF) |
Flammability class per UL94 | V0 |
Clamping spring material | Chrome nickel spring steel (CrNi) |
Contact material | Copper alloy |
Contact plating | tin-plated |
Fire load | 0.054MJ |
Weight | 3.4g |
Environmental Requirements | |
Limit temperature range | -60 … +100 °C |
Commercial data | |
Product Group | 3 (Multi Conn. System) |
Packaging type | BOX |
Country of origin | PL |
GTIN | 4045454696054 |
Customs Tariff No. | 85366990990 |
Need better prices?
As a registered customer, you may get 20% discount for some items.