Electrical data | |
Ratings per IEC/EN 60664-1 | |
Ratings per | IEC/EN 60664-1 |
Nominal voltage (III/3) | 80 V |
Rated surge voltage (III/3) | 2.5 kV |
Rated voltage (III/2) | 160 V |
Rated surge voltage (III/2) | 2.5 kV |
Nominal voltage (II/2) | 250 V |
Rated surge voltage (II/2) | 2.5 kV |
Rated current | 10 A |
Legend (ratings) | (III / 2) ≙ Overvoltage category III / Pollution degree 2 |
Ratings per UL 1059 | |
Approvals per | UL 1059 |
Rated voltage UL (Use Group B) | 150 V |
Rated current UL (Use Group B) | 10 A |
Rated voltage UL (Use Group C) | 50 V |
Rated current UL (Use Group C) | 10 A |
Ratings per CSA | |
Approvals per | CSA |
Rated voltage CSA (Use Group B) | 150 V |
Rated current CSA (Use Group B) | 12 A |
Connection data | |
Pole No. | 16 |
Total number of potentials | 16 |
Number of connection types | 1 |
Number of levels | 2 |
Physical data | |
Pin spacing | 3.5 mm / 0.138 inch |
Width | 29.5 mm / 1.161 inch |
Height | 17.3 mm / 0.681 inch |
Height from the surface | 13.5 mm / 0.531 inch |
Depth | 13.3 mm / 0.524 inch |
Solder pin length | 3.8 mm |
Solder pin dimensions | 0.8 x 0.8 mm |
Drilled hole diameter with tolerance | 1.2 (+0.1) mm |
Plug-in connection | |
Contact type (pluggable connector) | Male connector/plug |
Connector (connection type) | for PCB |
Mismating protection | Yes |
Mating direction to the PCB | 90 ° |
PCB contact | |
PCB contact | THT |
Solder pin arrangement | over the entire male connector (in-line) |
Number of solder pins per potential | 1 |
Material Data | |
Color | black |
Material group | I |
Insulation material | Polyphthalamide (PPA GF) |
Flammability class per UL94 | V0 |
Contact material | Electrolytic copper (ECu) |
Contact plating | tin-plated |
Fire load | 0.088 MJ |
Weight | 4.3 g |
More | |
Environmental Requirements | |
Limit temperature range | -60 … +100 °C |
Need better prices?
As a registered customer, you may get 20% discount for some items.