Connection data | |
No. of poles | 6 |
Total number of potentials | 6 |
Number of connection types | 1 |
Number of levels | 2 |
Geometrical Data | |
Pin spacing | 3.5 mm / 0.138 inch |
Width | 12 mm / 0.472 inch |
Height | 17.1 mm / 0.673 inch |
Height from the surface | 13.3 mm / 0.524 inch |
Depth | 13.5 mm / 0.531 inch |
Solder pin length | 3.8mm |
Solder pin dimensions | 0.8 x 0.8 mm |
Drilled hole diameter (tolerance) | 1.2 (+0.1) mm |
Plug connection | |
Contact type (pluggable connector) | Male connector/plug |
Connector connection type | for PCBs |
Mismating protection | Yes |
Mating direction to the PCB | 0 ° |
PCB contact | |
PCB contact | THT |
Solder pin arrangement | over the entire male connector. in line |
Number of solder pins per potential | 1 |
Material Data | |
Color | black |
Material group | I |
Insulating material | Polyphthalamide (PPA GF) |
Flammability class per UL94 | V0 |
Contact material | Electrolytic copper (ECu) |
Contact plating | tin-plated |
Fire load | 0.04MJ |
Weight | 1.9g |
Environmental Requirements | |
Limit temperature range | -60 … +100 °C |
Commercial data | |
Product Group | 3 (Multi Conn. System) |
Packaging type | BOX |
Country of origin | PL |
GTIN | 4045454700140 |
Customs Tariff No. | 85366990990 |
Need better prices?
As a registered customer, you may get 20% discount for some items.