Connection data | |
No. of poles | 8 |
Total number of potentials | 8 |
Number of connection types | 1 |
Number of levels | 1 |
Geometrical Data | |
Pin spacing | 5 mm / 0.197 inch |
Width | 41.5 mm / 1.634 inch |
Height | 23.25 mm / 0.915 inch |
Height from the surface | 18.25 mm / 0.719 inch |
Depth | 11.6 mm / 0.457 inch |
Solder pin length | 5 mm |
Solder pin dimensions | 0.6 x 1 mm |
Drilled hole diameter (tolerance) | 1.3 (+0.1) mm |
Plug connection | |
Contact type (pluggable connector) | Female connector/socket |
Connector connection type | for PCBs |
Mismating protection | Yes |
Mating direction to the PCB | 90 ° |
PCB contact | |
PCB contact | THT |
Solder pin arrangement | over the entire female connector. in line |
Number of solder pins per potential | 1 |
Material Data | |
Color | light gray |
Material group | I |
Insulating material | Polyamide 66 (PA 66) |
Flammability class per UL94 | V0 |
Contact material | Copper alloy |
Contact plating | tin-plated |
Fire load | 0.125 MJ |
Weight | 7.3 g |
Environmental Requirements | |
Limit temperature range | -60 … +85 °C |
Commercial data | |
Product Group | 3 (Multi Conn. System) |
Packaging type | BOX |
Country of origin | DE |
GTIN | 4044918580502 |
Customs Tariff No. | 85366990990 |
Need better prices?
As a registered customer, you may get 20% discount for some items.