Electrical data | |
Ratings per IEC/EN 60664-1 | |
Ratings per | IEC/EN 61984 |
Nominal voltage (III/3) | 500 V |
Rated surge voltage (III/3) | 6 kV |
Rated current | 32 A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Connection data | |
Connection technology | CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Nominal cross-section | 4 mm² |
Solid conductor | 0.08 … 4 mm² / 28 … 12 AWG |
Fine-stranded conductor | 0.08 … 4 mm² / 28 … 12 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Pole No. | 1 |
Total number of connection points | 1 |
Total number of potentials | 1 |
Wiring type | Front-entry wiring |
Physical data | |
Width | 5 mm / 0.197 inch |
Height | 45.2 mm / 1.78 inch |
Depth | 18.3 mm / 0.72 inch |
Module width | 5 mm / 0.197 inch |
Mechanical data | |
Marking level | Side marking |
Plug-in connection | |
Contact type (pluggable connector) | Female connector/socket |
Connector (connection type) | for conductor |
Material Data | |
Color | blue |
Insulation material | Polyamide (PA66) |
Fire load | 0.06 MJ |
Weight | 3.4 g |
Need better prices?
As a registered customer, you may get 20% discount for some items.