Electrical data | |
Voltage type 1 | AC |
Voltage type 2 | DC |
Ratings per IEC/EN 60664-1 | |
Ratings per | IEC/EN 60947-7-3 |
Nominal voltage (III/3) | 690 V |
Rated current | 32 A |
Rated voltage (III/3) 2 | 1000 V |
Connection data | |
Connection technology | CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Solid conductor | 2.5 … 16 mm² / 14 … 6 AWG |
Fine-stranded conductor | 2.5 … 16 mm² / 16 … 6 AWG |
Strip length | 12 … 13 mm / 0.47 … 0.51 inch |
Pole No. | 1 |
Total number of connection points | 2 |
Total number of potentials | 1 |
Number of levels | 1 |
Wiring type | Side-entry wiring |
More | |
Physical data | |
Width | 17.5 mm / 0.689 inch |
Height from upper-edge of DIN-rail | 55 mm / 2.165 inch |
Depth | 105 mm / 4.134 inch |
Mechanical data | |
Design | horizontal type |
Mounting type | DIN-35 rail |
Material Data | |
Color | light gray |
Insulation material | Polyamide (PA66) |
Weight | 1.1 g |
Need better prices?
As a registered customer, you may get 20% discount for some items.