Categories | Integrated Circuits (ICs) |
Data Acquisition - Analog to Digital Converters (ADC) | |
Manufacturer | Analog Devices Inc. |
Series | PulSAR® |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Number of Bits | 16 |
Sampling Rate (Per Second) | 500k |
Number of Inputs | 1 |
Input Type | Pseudo-Differential |
Data Interface | SPI, DSP |
Configuration | S/H-ADC |
Ratio - S/H:ADC | 1:01 |
Number of A/D Converters | 1 |
Architecture | SAR |
Reference Type | External |
Voltage - Supply, Analog | 2.375 V ~ 2.625 V |
Voltage - Supply, Digital | 2.375 V ~ 2.625 V |
Features | - |
Operating Temperature | -40°C ~ 125°C |
Package / Case | 10-WFDFN Exposed Pad, CSP |
Supplier Device Package | 10-LFCSP-WD (3x3) |
Base Part Number | AD7988 |
Standard Package | 1500 |
Need better prices?
As a registered customer, you may get 20% discount for some items.